| Shop For Discount Golf Clubs - Click Here |
Zurich Classic Past Winners and History
Professional golf has been played off and on in the Crescent City since 1922. In that year, Gene Sarazen won the inaugural Southern Spring Open, which had a purse of $1,000. The tournament took a hiatus from 1923 to 1937 and then returned in 1938 as the Crescent City Open. The next year, it became the New Orleans Open, and stayed that way until 1948. There was another pause from 1949 to 1957, when it returned as the Greater New Orleans Open Invitational. It’s been played every year since.
The original location for the tournament was New Orleans City Park. From 1963 to 1988, it was played at Lakewood Country Club, and then English Turn Golf & Country Club from 1989 to 2004. In 2005, it moved to the TPC Louisiana, but then had to return for a year to English Turn because of the damage from hurricane Katrina; 2,000 trees were destroyed in the storm. It came back to the TPC Louisiana in 2007.
Nine players have two wins each at the Zurich Classic:
Henry Picard: 1939, 1941
Byron Nelson: 1945, 1946
Bo Wininger: 1962, 1963
Frank Beard: 1966, 1971
Billy Casper: 1958, 1975
Tom Watson: 1980, 1981
Chip Beck: 1988, 1992
Ben Crenshaw: 1987, 1994
Carlos Franco: 1999, 2000
Interesting facts:
Only one Louisiana native, David Toms, has won Louisiana’s professional golf tournament.
Nineteen of the tournaments winners are in the World Golf Hall of Fame.
| Year | Player | Country | Score | To par | 1st Prize ($) | Purse ($) | |
| Zurich Classic of New Orleans | |||||||
| 2011 | Bubba Watson | United States | 273 | -15 | 1,152,000 | 6,400,000 | |
| 2010 | Jason Bohn | United States | 270 | -18 | 1,152,000 | 6,400,000 | |
| 2009 | Jerry Kelly | United States | 274 | -14 | 1,134,000 | 6,300,000 | |
| 2008 | Andrés Romero | Argentina | 275 | -13 | 1,116,000 | 6,200,000 | |
| 2007 | Nick Watney | United States | 273 | -15 | 1,098,000 | 6,100,000 | |
| 2006 | Chris Couch | United States | 269 | -19 | 1,080,000 | 6,000,000 | |
| 2005 | Tim Petrovic | United States | 275PO | -13 | 990,000 | 5,500,000 | |
| HP Classic of New Orleans | |||||||
| 2004 | Vijay Singh | Fiji | 266 | -22 | 918,000 | 5,100,000 | |
| 2003 | Steve Flesch | United States | 267PO | -21 | 900,000 | 5,000,000 | |
| Compaq Classic of New Orleans | |||||||
| 2002 | K.J. Choi | South Korea | 271 | -17 | 810,000 | 4,500,000 | |
| 2001 | David Toms | United States | 266 | -22 | 720,000 | 4,000,000 | |
| COMPAQ Classic of New Orleans | |||||||
| 2000 | Carlos Franco | Paraguay | 270PO | -18 | 612,000 | 3,400,000 | |
| 1999 | Carlos Franco | Paraguay | 269 | -19 | 468,000 | 2,600,000 | |
| Freeport-McDermott Classic | |||||||
| 1998 | Lee Westwood | England | 273 | -15 | 306,000 | 1,700,000 | |
| 1997 | Brad Faxon | United States | 272 | -16 | 270,000 | 1,500,000 | |
| 1996 | Scott McCarron | United States | 275 | -13 | 216,000 | 1,200,000 | |
| Freeport-McMoRan Classic | |||||||
| 1995 | Davis Love III | United States | 274PO | -14 | 216,000 | 1,200,000 | |
| 1994 | Ben Crenshaw | United States | 273 | -15 | 216,000 | 1,200,000 | |
| Freeport-McMoRan Golf Classic | |||||||
| 1993 | Mike Standly | United States | 281 | -7 | 180,000 | 1,000,000 | |
| 1992 | Chip Beck | United States | 276 | -12 | 180,000 | 1,000,000 | |
| USF&G Classic | |||||||
| 1991 | Ian Woosnam | Wales | 275PO | -13 | 180,000 | 1,000,000 | |
| 1990 | David Frost | South Africa | 276 | -12 | 180,000 | 1,000,000 | |
| 1989 | Tim Simpson | United States | 274 | -14 | 135,000 | 750,000 | |
| 1988 | Chip Beck | United States | 262 | -26 | 135,000 | 750,000 | |
| 1987 | Ben Crenshaw | United States | 268 | -20 | 90,000 | 500,000 | |
| 1986 | Calvin Peete | United States | 269 | -19 | 90,000 | 500,000 | |
| 1985 | Seve Ballesteros | Spain | 205^ | -11 | 72,000 | 400,000 | |
| 1984 | Bob Eastwood | United States | 272 | -16 | 72,000 | 400,000 | |
| 1983 | Bill Rogers | United States | 274 | -14 | 72,000 | 400,000 | |
| 1982 | Scott Hoch | United States | 206^ | -10 | 54,000 | 300,000 | |
| USF&G New Orleans Open | |||||||
| 1981 | Tom Watson | United States | 270 | -18 | 63,000 | 350,000 | |
| Greater New Orleans Open | |||||||
| 1980 | Tom Watson | United States | 273 | -15 | 45,000 | 250,000 | |
| First NBC New Orleans Open | |||||||
| 1979 | Hubert Green | United States | 273 | -15 | 45,000 | 250,000 | |
| 1978 | Lon Hinkle | United States | 271 | -17 | 40,000 | 200,000 | |
| 1977 | Jim Simons | United States | 273 | -15 | 35,000 | 175,000 | |
| 1976 | Larry Ziegler | United States | 274 | -14 | 35,000 | 175,000 | |
| 1975 | Billy Casper | United States | 271 | -17 | 30,000 | 150,000 | |
| Greater New Orleans Open | |||||||
| 1974 | Lee Trevino | United States | 267 | -21 | 30,000 | 150,000 | |
| 1973 | Jack Nicklaus | United States | 280PO | -8 | 25,000 | 125,000 | |
| 1972 | Gary Player | South Africa | 279 | -9 | 25,000 | 125,000 | |
| Greater New Orleans Open Invitational | |||||||
| 1971 | Frank Beard | United States | 276 | -12 | 25,000 | 125,000 | |
| 1970 | Miller Barber | United States | 278PO | -10 | 25,000 | 125,000 | |
| 1969 | Larry Hinson | United States | 275PO | -13 | 20,000 | 100,000 | |
| 1968 | George Archer | United States | 271 | -17 | 20,000 | 100,000 | |
| 1967 | George Knudson | Canada | 277 | -11 | 20,000 | 100,000 | |
| 1966 | Frank Beard | United States | 276 | -12 | 20,000 | 100,000 | |
| 1965 | Dick Mayer | United States | 273 | -15 | 20,000 | 100,000 | |
| 1964 | Mason Rudolph | United States | 283 | -5 | 7,500 | 50,000 | |
| 1963 | Bo Wininger | United States | 279 | -9 | 6,400 | 40,000 | |
| 1962 | Bo Wininger | United States | 281 | -7 | 4,300 | 30,000 | |
| 1961 | Doug Sanders | United States | 272 | -16 | 4,300 | 30,000 | |
| 1960 | Dow Finsterwald | United States | 270 | -18 | 3,500 | 25,000 | |
| 1959 | Bill Collins | United States | 280 | -8 | 2,800 | 20,000 | |
| 1958 | Billy Casper | United States | 278PO | -10 | 2,800 | 20,000 | |
| 1949-57 | No tournament | ||||||
| New Orleans Open | |||||||
| 1948 | Bob Hamilton | United States | 280 | -4 | 2,000 | 10,000 | |
| 1947 | No tournament | ||||||
| 1946 | Byron Nelson | United States | 277 | -11 | 1,500 | 7,500 | |
| 1945 | Byron Nelson | United States | 284PO | -4 | 1,300 | 5,000 | |
| 1944 | Sam Byrd | United States | 285 | -3 | 1,000 | 5,000 | |
| 1943 | No tournament | ||||||
| 1942 | Lloyd Mangrum | United States | 281 | -7 | 1,000 | 5,000 | |
| 1941 | Henry Picard | United States | 276 | -12 | 1,200 | 5,000 | |
| 1940 | Jimmy Demaret | United States | 286 | -2 | 2,000 | 10,000 | |
| 1939 | Henry Picard | United States | 284 | -4 | 2,000 | 10,000 | |
| Crescent City Open | |||||||
| 1938 | Harry Cooper | England | 285 | -3 | 1,200 | 5,000 | |
| 1923-37 | No tournament | ||||||
| Southern (Spring) Open | |||||||
| 1922 | Gene Sarazen | United States | 294 | +10 | 1,000 | ||
Golf Blog Category:
PGA Tour
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.