WGC Bridgestone Invitational History and Past Winners

The WGC Bridgestone Invitational began life in 1962 as a four-man invitational tournament held at the Firestone Country Club. The field expanded, and by 1976, it was an official PGA Tour event known as the World Series of Golf. Thanks to the strength of field, it was considered just a step below the Majors, with a victory granting a 10-year exemption on Tour. The field at that time consisted of tournament winners from the various international tours.
NEC sponsored the event from 1984 to 2006, when it was taken over by Bridgestone.
Since it became known as the WGC Invitational (either as WGC-NEC or WGC Bridgestone) in 1999, Tiger Woods has owned the event, winning seven times.
The current field is composed of 75 players, who fit the following criteria:
Playing members of the last named United States and International Presidents Cup teams.
Playing members of the last named United States and European Ryder Cup teams.
Players ranked among the top 50 on the Official World Golf Rankings (one week and two weeks prior to event).
Tournament winners of worldwide events since the prior year’s tournament with an Official World Golf Ranking Strength of Field Rating of 115 points or more.
The winner of one selected tournament from each of the following tours: PGA Tour of Australasia, Sunshine Tour, Asian Tour and Japan Golf Tour.
A list of past winners follows:
| Year | Player | Country | Score |
| WGC-Bridgestone Invitational | |||
| 2011 | Adam Scott | Australia | 263 (-17) |
| 2010 | Hunter Mahan | United States | 268 (-12) |
| 2009 | Tiger Woods (7) | United States | 268 (-12) |
| 2008 | Vijay Singh | Fiji | 270 (-10) |
| 2007 | Tiger Woods (6) | United States | 272 (-8) |
| 2006 | Tiger Woods (5) | United States | 270 (-10) PO |
| WGC-NEC Invitational | |||
| 2005 | Tiger Woods (4) | United States | 274 (-6) |
| 2004 | Stewart Cink | United States | 269 (-11) |
| 2003 | Darren Clarke | Northern Ireland | 268 (-12) |
| 2002* | Craig Parry | Australia | 268 (-16) |
| 2001 | Tiger Woods (3) | United States | 268 (-12) PO |
| 2000 | Tiger Woods (2) | United States | 259 (-21) |
| 1999 | Tiger Woods | United States | 270 (-10) |
| Year | Player | Country |
| NEC World Series of Golf | ||
| 1998 | David Duval | United States |
| 1997 | Greg Norman (2) | Australia |
| 1996 | Phil Mickelson | United States |
| 1995 | Greg Norman | Australia |
| 1994 | José María Olazábal (2) | Spain |
| 1993 | Fulton Allem | South Africa |
| 1992 | Craig Stadler (2) | United States |
| 1991 | Tom Purtzer | United States |
| 1990 | José María Olazábal | Spain |
| 1989 | David Frost | South Africa |
| 1988 | Mike Reid | United States |
| 1987 | Curtis Strange | United States |
| 1986 | Dan Pohl | United States |
| 1985 | Roger Maltbie | United States |
| 1984 | Denis Watson | Zimbabwe |
| World Series of Golf | ||
| 1983 | Nick Price | Zimbabwe |
| 1982 | Craig Stadler | United States |
| 1981 | Bill Rogers | United States |
| 1980 | Tom Watson | United States |
| 1979 | Lon Hinkle | United States |
| 1978 | Gil Morgan | United States |
| 1977 | Lanny Wadkins | United States |
| 1976 | Jack Nicklaus | United States |
Golf Blog Category:
PGA Tour
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers
Shop TaylorMade Golf equipment, apparel, shoes & more







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments simply will not get through. So don't bother.