| Shop For Discount Golf Clubs - Click Here |
Vardon Trophy and Byron Nelson Trophy Past Winners
The Harry Vardon Trophy is the PGA of America’s annual award for the lowest scoring average among Tour players. When created in 1937, it was first awarded on the basis of a points system. Starting with the 1947 season, it was awarded for scoring average. Beginning in 1980, it was awarded for scoring average with a 60 round minimum, and in 1988, and adjusted scoring average with a 60 round minimum.
The Byron Nelson is the PGA Tour’s equivalent. It was first awarded in 1980, and currently is given for the lowest adjusted scoring average with a 50 round minimum.
The winners of the two are not always the same, as you can see on the chart below.
Tiger Woods (who else) holds the most Vardon Trophies, with eight; and nine Byron Nelson Awards. Lee Trevino and Billy Casper have five Vardons each. Greg Norman has five Byron Nelsons.
Interestingly, the greatest of them all, Jack Nicklaus, holds neither.
| Year | Vardon Winner | Adjusted Scoring Average (60 Round Minimum) | Byron Nelson Winner | Adjusted Scoring Average (50 Round Minimum) |
|---|---|---|---|---|
| 2010 | Matt Kuchar | 69.61 | Matt Kuchar | 69.61 |
| 2009 | Tiger Woods | 68.05 | Tiger Woods | 68.05 |
| 2008 | Sergio García | 69.12 | Sergio García | 69.12 |
| 2007 | Tiger Woods | 67.79 | Tiger Woods | 67.79 |
| 2006 | Jim Furyk | 68.86 | Tiger Woods | 68.11 |
| 2005 | Tiger Woods | 68.66 | Tiger Woods | 68.66 |
| 2004 | Vijay Singh | 68.84 | Vijay Singh | 68.84 |
| 2003 | Tiger Woods | 68.41 | Tiger Woods | 68.41 |
| 2002 | Tiger Woods | 68.56 | Tiger Woods | 68.56 |
| 2001 | Tiger Woods | 68.81 | Tiger Woods | 68.81 |
| 2000 | Tiger Woods | 67.79 | Tiger Woods | 67.79 |
| 1999 | Tiger Woods | 68.43 | Tiger Woods | 68.43 |
| 1998 | David Duval | 69.13 | David Duval | 69.13 |
| 1997 | Nick Price | 68.98 | Nick Price | 68.98 |
| 1996 | Tom Lehman | 69.32 | Tom Lehman | 69.32 |
| 1995 | Steve Elkington | 69.92 | Greg Norman | 69.06 |
| 1994 | Greg Norman | 68.81 | Greg Norman | 68.81 |
| 1993 | Nick Price | 69.11 | Greg Norman | 68.90 |
| 1992 | Fred Couples | 69.38 | Fred Couples | 69.38 |
| 1991 | Fred Couples | 69.59 | Fred Couples | 69.38 |
| 1990 | Greg Norman | 69.10 | Greg Norman | 69.10 |
| 1989 | Greg Norman | 69.49 | Payne Stewart | 69.485 |
| 1988 | Chip Beck | 69.46 | Greg Norman | 69.38 |
| Year | Vardon Winner | Scoring Average (60 round minimum) | Byron Nelson Award | Scoring Average(50 round minimum) |
| 1987 | Dan Pohl | 70.25 | David Frost | 70.09 |
| 1986 | Scott Hoch | 70.08 | Scott Hoch | 70.08 |
| 1985 | Don Pooley | 70.36 | Don Pooley | 70.36 |
| 1984 | Calvin Peete | 70.56 | Calvin Peete | 70.56 |
| 1983 | Raymond Floyd | 70.61 | Raymond Floyd | 70.61 |
| 1982 | Tom Kite | 70.21 | Tom Kite | 70.21 |
| 1981 | Tom Kite | 69.80 | Tom Kite | 69.80 |
| 1980 | Lee Trevino | 69.73 | Lee Trevino | 69.73 |
| Year | Winner | Scoring Average | ||
| 1979 | Tom Watson | 70.27 | ||
| 1978 | Tom Watson | 70.16 | ||
| 1977 | Tom Watson | 70.32 | ||
| 1976 | Don January | 70.56 | ||
| 1975 | Bruce Crampton | 70.57 | ||
| 1974 | Lee Trevino | 70.53 | ||
| 1973 | Bruce Crampton | 70.57 | ||
| 1972 | Lee Trevino | 70.89 | ||
| 1971 | Lee Trevino | 70.27 | ||
| 1970 | Lee Trevino | 70.64 | ||
| 1969 | Dave Hill | 70.34 | ||
| 1968 | Billy Casper | 69.82 | ||
| 1967 | Arnold Palmer | 70.18 | ||
| 1966 | Billy Casper | 70.27 | ||
| 1965 | Billy Casper | 70.85 | ||
| 1964 | Arnold Palmer | 70.01 | ||
| 1963 | Billy Casper | 70.58 | ||
| 1962 | Arnold Palmer | 70.27 | ||
| 1961 | Arnold Palmer | 69.85 | ||
| 1960 | Billy Casper | 69.95 | ||
| 1959 | Art Wall | 70.35 | ||
| 1958 | Bob Rosburg | 70.11 | ||
| 1957 | Dow Finsterwald | 70.30 | ||
| 1956 | Cary Middlecoff | 70.35 | ||
| 1955 | Sam Snead | 69.86 | ||
| 1954 | E. J. Harrison | 70.41 | ||
| 1953 | Lloyd Mangrum | 70.22 | ||
| 1952 | Jack Burke Jr. | 70.54 | ||
| 1951 | Lloyd Mangrum | 70.05 | ||
| 1950 | Sam Snead | 69.23 | ||
| 1949 | Sam Snead | 69.37 | ||
| 1948 | Ben Hogan | 69.30 | ||
| 1947 | Jimmy Demaret | 69.90 | ||
| Year | Vardon Winner | Points | ||
| 1941 | Ben Hogan | 494 | ||
| 1940 | Ben Hogan | 423 | ||
| 1939 | Byron Nelson | 473 | ||
| 1938 | Sam Snead | 520 | ||
| 1937 | Harry Cooper | 500 |
Golf Blog Category:
PGA Tour
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.