Third Round US Open Leaderboard 2012
| Pos | Player | To Par | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|
| T1 | Jim Furyk | -1 | 70 | 69 | 70 | 209 |
| T1 | Graeme McDowell | -1 | 69 | 72 | 68 | 209 |
| 3 | Fredrik Jacobson | +1 | 72 | 71 | 68 | 211 |
| T4 | Nicholas Colsaerts | +2 | 72 | 71 | 68 | 212 |
| T4 | Blake Adams | +2 | 72 | 70 | 70 | 212 |
| T4 | Ernie Els | +2 | 75 | 69 | 68 | 212 |
| T4 | Lee Westwood | +2 | 73 | 72 | 67 | 212 |
| T8 | John Peterson | +3 | 71 | 70 | 72 | 213 |
| T8 | Jason Dufner | +3 | 72 | 71 | 70 | 213 |
| T8 | Beau Hossler | +3 | 70 | 73 | 70 | 213 |
| T8 | Kevin Chappell | +3 | 74 | 71 | 68 | 213 |
| T8 | John Senden | +3 | 72 | 73 | 68 | 213 |
| T8 | John Senden | +3 | 72 | 73 | 68 | 213 |
| T14 | Tiger Woods | +4 | 69 | 70 | 75 | 214 |
| T14 | Matt Kuchar | +4 | 70 | 73 | 71 | 214 |
| T14 | Retief Goosen | +4 | 75 | 70 | 69 | 214 |
Golf Blog Category:
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments simply will not get through. So don't bother.