| Shop For Discount Golf Clubs - Click Here |
Senior PGA Championship Past Winners and History
Inaugurated in 1937 at Augusta National Golf Club, the Senior PGA Championship was organized by none other than Bobby Jones. In the first competition, Jock Hutchison came away with the winner’s share of the $2,000 purse (about $30,000 in today’s money).
The PGA Senior Championship moved from Georgia to Florida in 1940, hoping for better weather. Sarasota hosted two years, and Ft. Myers another before World War II interrupted play. Following the war, the Championship was moved to Dunedin, Florida. The PGA eventually would move its offices there.
From 1945 to 2000, PGA National in Dunedin and Palm Beach Gardens, Florida was the event’s semi-permanent home. Since 2001, however, the event has been on the road: Ridgewood Country Club in Paramus, NJ (2001); Firestone Country Club, Akron, Ohio (2002); Aronimink Golf Club, Philadelphia (2003); Valhalla, Louisville, KY (2004); Laurel Valley GC, Ligonier, Pa (2005); Oak Tree GC, Edmond, OK (2006); The Ocean Course, Kiawah Island (2007); Oak Hill CC, Rochester, NY (2008); Canterbury GC, Beachwood, OH (2009) and Colorado GC, Parker, Colo. (2010). The tournament returns to Valhalla in 2011.
To qualify, players must be at least 50 years old. Other Eligibility requirements follow:
- Any past winner of the Senior PGA Championship
- Any past winner of a regular major championship
- Any past member of the United States Ryder Cup team
- The top 15 finishers in the previous year’s Senior PGA Championship
- The top 50 on the Champions Tour money list (previous year and current year)
- Any winner of a Champions Tour event since the last Senior PGA Championship
- The top 35 finishers from the Callaway Golf Senior PGA Professional National Championship
- Any winner of the previous five U.S. Senior Opens
- The winner of the last Senior British Open
- The top eight players from the previous year’s European Seniors Tour Order of Merit
- The top four players from the previous year’s Japanese Seniors Tour Order of Merit
- A one-time exemption for those who have just turned 50 and have won a PGA Tour, Japan Golf Tour, or European Tour event in the last 5 years
- The top 30 on the career money list, both Champions Tour and combined Champions Tour and PGA Tour
- A one-time exemption for former PGA Professional National Champions turning 50
- Invitations for those not meeting criteria above also are made
A list of winners follows:
| Year | Player | Country |
|---|---|---|
| 2010 | Tom Lehman | United States |
| 2009 | Michael Allen | United States |
| 2008 | Jay Haas | United States |
| 2007 | Denis Watson | Zimbabwe |
| 2006 | Jay Haas | United States |
| 2005 | Mike Reid | United States |
| 2004 | Hale Irwin | United States |
| 2003 | John Jacobs | United States |
| 2002 | Fuzzy Zoeller | United States |
| 2001 | Tom Watson | United States |
| 2000 | Doug Tewell | United States |
| 1999 | Allen Doyle | United States |
| 1998 | Hale Irwin | United States |
| 1997 | Hale Irwin | United States |
| 1996 | Hale Irwin | United States |
| 1995 | Raymond Floyd | United States |
| 1994 | Lee Trevino | United States |
| 1993 | Tom Wargo | United States |
| 1992 | Lee Trevino | United States |
| 1991 | Jack Nicklaus | United States |
| 1990 | Gary Player | South Africa |
| 1989 | Larry Mowry | United States |
| 1988 | Gary Player | South Africa |
| 1987 | Chi-Chi Rodríguez | Puerto Rico |
| 1986 (Feb.) | Gary Player | South Africa |
| 1984 (Dec.) | Peter Thomson | Australia |
| 1984 (Jan.) | Arnold Palmer | United States |
| 1982 (Dec.) | Don January | United States |
| 1981 | Miller Barber | United States |
| 1980 | Arnold Palmer | United States |
| 1979 (Dec.) | Don January | United States |
| 1979 (Feb.) | Jack Fleck | United States |
| 1978 | Joe Jimenez | United States |
| 1977 | Julius Boros | United States |
| 1976 | Pete Cooper | United States |
| 1975 | Charlie Sifford | United States |
| 1974 | Roberto DeVicenzo | Argentina |
| 1973 | Sam Snead | United States |
| 1972 | Sam Snead | United States |
| 1971 | Julius Boros | United States |
| 1970 | Sam Snead | United States |
| 1969 | Tommy Bolt | United States |
| 1968 | Chandler Harper | United States |
| 1967 | Sam Snead | United States |
| 1966 | Fred Haas | United States |
| 1965 | Sam Snead | United States |
| 1964 | Sam Snead | United States |
| 1963 | Herman Barron | United States |
| 1962 | Paul Runyan | United States |
| 1961 | Paul Runyan | United States |
| 1960 | Dick Metz | United States |
| 1959 | Willie Goggin | United States |
| 1958 | Gene Sarazen | United States |
| 1957 | Al Watrous | United States |
| 1956 | Pete Burke | United States |
| 1955 | Mortie Dutra | United States |
| 1954 | Gene Sarazen | United States |
| 1953 | Harry Schwab | United States |
| 1952 | Ernie Newnham | United States |
| 1951 | Al Watrous | United States |
| 1950 | Al Watrous | United States |
| 1949 | Marshall Crichton | United States |
| 1948 | Charles McKenna | United States |
| 1947 | Jock Hutchison | United States |
| 1946 | Eddie Williams | United States |
| 1945 | Eddie Williams | United States |
| 1943-44 | No championships due to World War II | |
| 1942 | Eddie Williams | United States |
| 1941 | Jack Burke, Sr. | United States |
| 1940 | Otto Hackbarth | United States |
| 1939 | No championship | |
| 1938 | Fred McLeod | Scotland |
| 1937 | Jock Hutchison | United States |
Golf Blog Category:
PGA Championship
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.