| Shop For Discount Golf Clubs - Click Here |
Ryder Cup Past Results
| Year | Venue | Winning Team | Score | Losing Team | US Captain | Europe/UK Captain |
|---|---|---|---|---|---|---|
| 2008 | Valhalla Golf Club (Louisville Kentucky) | United States | 16½ - 11½ | Europe | Paul Azinger | Nick Faldo |
| 2006 | The K Club - Palmer Course(Straffan County Kildar Ireland) | Europe | 18½ - 9½ | United States | Tom Lehman | Ian Woosnam |
| 2004 | Oakland Hills Country Club South Course Bloomfield Hills Michigan) | Europe | 18½ - 9½ | United States | Hal Sutton | Bernhard Langer |
| 2002* | The Belfry Brabazon Course (Wishaw Warwickshire England | Europe | 15½ - 12½ | United States | Curtis Strange | Sam Torrance |
| 1999 | The Country Club Composite Course Brookline Massachusetts) | United States | 14½ - 13½ | Europe | Ben Crenshaw | Mark James |
| 1997 | Valderrama GC (Sotogrande Andalusia Spain) | Europe | 14½ - 13½ | United States | Tom Kite | Seve Ballesteros |
| 1995 | Oak Hill CC East Course (Rochester New York) | Europe | 14½ - 13½ | United States | Lanny Wadkin | Bernard Gallacher |
| 1993 | The Belfry Brabazon Course Wishaw Warwickshire England) | United States | 15 - 13 | Europe | Tom Watson | Bernard Gallacher |
| 1991 | Kiawah Island Golf Resort Ocean Course (Kiawah Island South Carolina) | United States | 14½ - 13½ | Europe | Dave Stockton | Bernard Gallacher |
| 1989 | The Belfry Brabazon Course (Wishaw Warwickshire England | Europe in a Tie; Europe retains Cup | 14 - 14 | United States | Ray Floyd | Tony Jacklin |
| 1987 | Muirfield Village(Dublin Ohio) | Europe | 15 - 13 | United States | Jack Nicklaus | Tony Jacklin |
| 1985 | The Belfry Brabazon Course Wishaw Warwickshire England) | Europe | 16½ - 11½ | United States | Lee Trevino | Tony Jacklin |
| 1983 | PGA National Golf Club Palm Beach Gardens Florida) | United States | 14½ - 13½ | Europe | Jack Nicklaus | Tony Jacklin |
| 1981 | Walton Heath Golf Club (Walton-on-the-Hill Surrey England | United States | 18½ - 9½ | Europe | Dave Marr | John Jacobs |
| 1979 | The Greenbrier Old White Course White Sulphur Springs West Virginia) | United States | 17 - 11 | Europe | Billy Casper | John Jacobs |
| 1977 | Royal Lytham & St Annes Golf Club Lytham St Annes Lancashire England) | United States | 12½ - 7½ | Great Britain & Ireland | Dow Finsterwald | Brian Huggett |
| 1975 | Laurel Valley Golf Club (Ligonier Pennsylvania | United States | 21 - 11 | Great Britain & Ireland | Arnold Palmer | Bernard Hunt |
| 1973 | Muirfield Links (Gullane East Lothian Scotland) | United States | 19 - 13 | Great Britain & Ireland | Jack Burke Jr. | Bernard Hunt |
| 1971 | Old Warson Country Club (St. Louis Missouri) | United States | 18½ - 13½ | Great Britain | Jay Hebert | Eric Brown |
| 1969 | Royal Birkdale Golf Club (Southport England) | United States in a Tie; USA retains Cup | 16 - 16 | Great Britain | Sam Snead | Eric Brown |
| 1967 | Champions Golf Club (Houston Texas) | United States | 23½ - 8½ | Great Britain | Ben Hogan | Dai Rees |
| 1965 | Royal Birkdale Golf Club (Southport Lancashire England) | United States | 19½ - 12½ | Great Britain | Byron Nelson | Harry Weetman |
| 1963 | Atlanta Athletic Club (Atlanta Georgia) | United States | 23 - 9 | Great Britain | Arnold Palmer | John Fallon |
| 1961 | Royal Lytham & St Annes Golf Club (Lytham St Annes Lancashire England) | United States | 14½ - 9½ | Great Britain | Jerry Barber | Dai Rees |
| 1959 | Eldorado Golf Club (Indian Wells California) | United States | 8½ - 3½ | Great Britain | Sam Snead | Dai Rees |
| 1957 | Lindrick Golf Club (Rotherham Yorkshire England) | Great Britain | 7½ - 4½ | United States | Jack Burke Jr. | Dai Rees |
| 1955 | Thunderbird Country Club (Rancho Mirage California) | United States | 8 - 4 | Great Britain | Chick Harbert | Dai Rees |
| 1953 | Wentworth Club (Virginia Water Surrey England) | United States | 6½ - 5½ | Great Britain | Lloyd Mangrum | Henry Cotton |
| 1951 | Pinehurst Resort Course No. 2 (Pinehurst North Carolina) | United States | 9½ - 2½ | Great Britain | Sam Snead | Arthur Lacey |
| 1949 | Ganton Golf Club Scarborough Yorkshire England) | United States | 7 - 5 | Great Britain | Ben Hogan | Charles Whitcombe |
| 1947 | Portland Golf Club (Portland Oregon) | United States | 11 - 1 | Great Britain | Ben Hogan | Henry Cotton |
| 1937 | Southport and Ainsdale Golf Club (Southport Lancashire England) | United States | 8 - 4 | Great Britain | Walter Hagen | Charles Whitcombe |
| 1935 | Ridgewood Country Club (Paramus New Jersey) | United States | 9 - 3 | Great Britain | Walter Hagen | Charles Whitcombe |
| 1933 | Southport and Ainsdale Golf Club (Southport Lancashire England) | Great Britain | 6½ - 5½ | United States | Walter Hagen | John Henry Taylor |
| 1931 | Scioto Country Club (Columbus Ohio) | United States | 9 - 3 | Great Britain | Walter Hagen | Charles Whitcombe |
| 1929 | Moortown Golf Club (Leeds Yorkshire England) | Great Britain | 7 - 5 | United States | Walter Hagen | George Duncan |
| 1927 | Worcester Country Club (Worcester Massachusetts) | United States | 9½ - 2½ | Great Britain | Walter Hagen | Ted Ray |
Golf Blog Category:
Ryder Cup
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.