| Shop For Discount Golf Clubs - Click Here |
European Order of Merit / Money List Leaders
European PGA Tour Order of Merit lists based on earnings go back to 1975. Prior to that, it was based on a points system, so the top money earner didn’t necessarily reflect the Order of Merit winner. Since the system was institute, it’s changed names several times, as well as varying in the currency used. Originally, the pound sterling was used. In more recent years its been the Euro.
Colin Montgomerie has dominated the list, having taken the Order of Merit eight times in his career. I suspect that this is due to the history of better players on the European Tour shifting to the PGA Tour where the money has in the past been better.
The complete list is below:
| Year | Race to Dubai leader | Country | Earnings (€) |
| 2010 | Martin Kaymer | Germany | 4461011 |
| 2009 | Lee Westwood | England | 4237762 |
| Year | Order of Merit leader | Country | Earnings (€) |
| 2008 | Robert Karlsson | Sweden | 2732748 |
| 2007 | Justin Rose | England | 2944945 |
| 2006 | Pádraig Harrington | Ireland | 2489337 |
| 2005 | Colin Montgomerie | Scotland | 2794223 |
| 2004 | Ernie Els | South Africa | 4061905 |
| 2003 | Ernie Els | South Africa | 2975374 |
| 2002 | Retief Goosen | South Africa | 2360128 |
| 2001 | Retief Goosen | South Africa | 2862806 |
| 2000 | Lee Westwood | England | 3125147 |
| 1999 | Colin Montgomerie | Scotland | 1822880 |
| Year | Order of Merit leader | Country | Earnings (£) |
| 1998 | Colin Montgomerie | Scotland | 993077 |
| 1997 | Colin Montgomerie | Scotland | 798948 |
| 1996 | Colin Montgomerie | Scotland | 875146 |
| 1995 | Colin Montgomerie | Scotland | 835051 |
| 1994 | Colin Montgomerie | Scotland | 762720 |
| 1993 | Colin Montgomerie | Scotland | 613683 |
| 1992 | Nick Faldo | England | 708522 |
| 1991 | Seve Ballesteros | Spain | 545354 |
| 1990 | Ian Woosnam | Wales | 574166 |
| 1989 | Ronan Rafferty | Northern Ireland | 400311 |
| 1988 | Seve Ballesteros | Spain | 451560 |
| 1987 | Ian Woosnam | Wales | 253717 |
| 1986 | Seve Ballesteros | Spain | 242209 |
| 1985 | Sandy Lyle | Scotland | 162553 |
| 1984 | Bernhard Langer | West Germany | 139344 |
| Year | Official Money List leader | Country | Earnings (£) |
| 1983 | Nick Faldo | England | 119416 |
| 1982 | Greg Norman | Australia | 66406 |
| 1981 | Bernhard Langer | West Germany | 81036 |
| 1980 | Sandy Lyle | Scotland | 66060 |
| Year | Order of Merit leader | Country | Earnings (£) |
| 1979 | Sandy Lyle | Scotland | 49233 |
| 1978 | Seve Ballesteros | Spain | 54348 |
| 1977 | Seve Ballesteros | Spain | 46436 |
| 1976 | Seve Ballesteros | Spain | 39504 |
| 1975 | Dale Hayes | South Africa | 20508 |
Golf Blog Category:
European Tour, History
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.