| Shop For Discount Golf Clubs - Click Here |
Complete List of Golf’s Major Championship Winners
Below is a complete list of all of golf’s Major Championship Winners: The Masters; US Open; (British) Open Championship; and PGA Championship.
| Year | Masters Tournament | U.S. Open Championship | The Open Championship | PGA Championship |
|---|---|---|---|---|
| 2011 | Charl Schwartzel | June 16–19 | July 14–17 | August 11–14 |
| 2010 | Phil Mickelson (4/4) | Graeme McDowell | Louis Oosthuizen | Martin Kaymer |
| 2009 | Ángel Cabrera (2/2) | Lucas Glover | Stewart Cink | Yang Yong-eun |
| 2008 | Trevor Immelman | Tiger Woods (14/14) | Pádraig Harrington (2/3) | Pádraig Harrington (3/3) |
| 2007 | Zach Johnson | Ángel Cabrera (1/2) | Pádraig Harrington (1/3) | Tiger Woods (13/14) |
| 2006 | Phil Mickelson (3/4) | Geoff Ogilvy | Tiger Woods (11/14) | Tiger Woods (12/14) |
| 2005 | Tiger Woods (9/14) | Michael Campbell | Tiger Woods (10/14) | Phil Mickelson (2/4) |
| 2004 | Phil Mickelson (1/4) | Retief Goosen (2/2) | Todd Hamilton | Vijay Singh (3/3) |
| 2003 | Mike Weir | Jim Furyk | Ben Curtis | Shaun Micheel |
| 2002 | Tiger Woods (7/14) | Tiger Woods (8/14) | Ernie Els (3/3) | Rich Beem |
| 2001 | Tiger Woods (6/14) | Retief Goosen (1/2) | David Duval | David Toms |
| 2000 | Vijay Singh (2/3) | Tiger Woods (3/14) | Tiger Woods (4/14) | Tiger Woods (5/14) |
| 1999 | José María Olazábal (2/2) | Payne Stewart (3/3) | Paul Lawrie | Tiger Woods (2/14) |
| 1998 | Mark O'Meara (1/2) | Lee Janzen (2/2) | Mark O'Meara (2/2) | Vijay Singh (1/3) |
| 1997 | Tiger Woods (1/14) | Ernie Els (2/3) | Justin Leonard | Davis Love III |
| 1996 | Nick Faldo (6/6) | Steve Jones | Tom Lehman | Mark Brooks |
| 1995 | Ben Crenshaw (2/2) | Corey Pavin | John Daly (2/2) | Steve Elkington |
| 1994 | José María Olazábal (1/2) | Ernie Els (1/3) | Nick Price (2/3) | Nick Price (3/3) |
| 1993 | Bernhard Langer (2/2) | Lee Janzen (1/2) | Greg Norman (2/2) | Paul Azinger |
| 1992 | Fred Couples | Tom Kite | Nick Faldo (5/6) | Nick Price (1/3) |
| 1991 | Ian Woosnam | Payne Stewart (2/3) | Ian Baker-Finch | John Daly (1/2) |
| 1990 | Nick Faldo (3/6) | Hale Irwin (3/3) | Nick Faldo (4/6) | Wayne Grady |
| 1989 | Nick Faldo (2/6) | Curtis Strange (2/2) | Mark Calcavecchia | Payne Stewart (1/3) |
| 1988 | Sandy Lyle (2/2) | Curtis Strange (1/2) | Seve Ballesteros (5/5) | Jeff Sluman |
| 1987 | Larry Mize | Scott Simpson | Nick Faldo (1/6) | Larry Nelson (3/3) |
| 1986 | Jack Nicklaus (18/18) | Raymond Floyd (4/4) | Greg Norman (1/2) | Bob Tway |
| 1985 | Bernhard Langer (1/2) | Andy North (2/2) | Sandy Lyle (1/2) | Hubert Green (2/2) |
| 1984 | Ben Crenshaw (1/2) | Fuzzy Zoeller (2/2) | Seve Ballesteros (4/5) | Lee Trevino (6/6) |
| 1983 | Seve Ballesteros (3/5) | Larry Nelson (2/3) | Tom Watson (8/8) | Hal Sutton |
| 1982 | Craig Stadler | Tom Watson (6/8) | Tom Watson (7/8) | Raymond Floyd (3/4) |
| 1981 | Tom Watson (5/8) | David Graham (2/2) | Bill Rogers | Larry Nelson (1/3) |
| 1980 | Seve Ballesteros (2/5) | Jack Nicklaus (16/18) | Tom Watson (4/8) | Jack Nicklaus (17/18) |
| 1979 | Fuzzy Zoeller (1/2) | Hale Irwin (2/3) | Seve Ballesteros (1/5) | David Graham (1/2) |
| 1978 | Gary Player (9/9) | Andy North (1/2) | Jack Nicklaus (15/18) | John Mahaffey |
| 1977 | Tom Watson (2/8) | Hubert Green (1/2) | Tom Watson (3/8) | Lanny Wadkins |
| 1976 | Raymond Floyd (2/4) | Jerry Pate | Johnny Miller (2/2) | Dave Stockton (2/2) |
| 1975 | Jack Nicklaus (13/18) | Lou Graham | Tom Watson (1/8) | Jack Nicklaus (14/18) |
| 1974 | Gary Player (7/9) | Hale Irwin (1/3) | Gary Player (8/9) | Lee Trevino (5/6) |
| 1973 | Tommy Aaron | Johnny Miller (1/2) | Tom Weiskopf | Jack Nicklaus (12/18) |
| 1972 | Jack Nicklaus (10/18) | Jack Nicklaus (11/18) | Lee Trevino (4/6) | Gary Player (6/9) |
| 1971 | Charles Coody | Lee Trevino (2/6) | Lee Trevino (3/6) | Jack Nicklaus (9/18) |
| 1970 | Billy Casper (3/3) | Tony Jacklin (2/2) | Jack Nicklaus (8/18) | Dave Stockton (1/2) |
| 1969 | George Archer | Orville Moody | Tony Jacklin (1/2) | Raymond Floyd (1/4) |
| 1968 | Bob Goalby | Lee Trevino (1/6) | Gary Player (5/9) | Julius Boros (3/3) |
| 1967 | Gay Brewer | Jack Nicklaus (7/18) | Roberto DeVicenzo | Don January |
| 1966 | Jack Nicklaus (5/18) | Billy Casper (2/3) | Jack Nicklaus (6/18) | Al Geiberger |
| 1965 | Jack Nicklaus (4/18) | Gary Player (4/9) | Peter Thomson (5/5) | Dave Marr |
| 1964 | Arnold Palmer (7/7) | Ken Venturi | Tony Lema | Bobby Nichols |
| 1963 | Jack Nicklaus (2/18) | Julius Boros (2/3) | Bob Charles | Jack Nicklaus (3/18) |
| 1962 | Arnold Palmer (5/7) | Jack Nicklaus (1/18) | Arnold Palmer (6/7) | Gary Player (3/9) |
| 1961 | Gary Player (2/9) | Gene Littler | Arnold Palmer (4/7) | Jerry Barber |
| 1960 | Arnold Palmer (2/7) | Arnold Palmer (3/7) | Kel Nagle | Jay Hebert |
| 1959 | Art Wall Jr. | Billy Casper (1/3) | Gary Player (1/9) | Bob Rosburg |
| 1958 | Arnold Palmer (1/7) | Tommy Bolt | Peter Thomson (4/5) | Dow Finsterwald |
| 1957 | Doug Ford (2/2) | Dick Mayer | Bobby Locke (4/4) | Lionel Hebert |
| 1956 | Jack Burke Jr (1/2) | Cary Middlecoff (3/3) | Peter Thomson (3/5) | Jack Burke Jr (2/2) |
| 1955 | Cary Middlecoff (2/3) | Jack Fleck | Peter Thomson (2/5) | Doug Ford (1/2) |
| 1954 | Sam Snead (7/7) | Ed Furgol | Peter Thomson (1/5) | Chick Harbert |
| 1953 | Ben Hogan (7/9) | Ben Hogan (8/9) | Ben Hogan (9/9) | Walter Burkemo |
| 1952 | Sam Snead (6/7) | Julius Boros (1/3) | Bobby Locke (3/4) | Jim Turnesa |
| 1951 | Ben Hogan (5/9) | Ben Hogan (6/9) | Max Faulkner | Sam Snead (5/7) |
| 1950 | Jimmy Demaret (3/3) | Ben Hogan (4/9) | Bobby Locke (2/4) | Chandler Harper |
| 1949 | Sam Snead (3/7) | Cary Middlecoff (1/3) | Bobby Locke (1/4) | Sam Snead (4/7) |
| 1948 | Claude Harmon | Ben Hogan (2/9) | Henry Cotton (3/3) | Ben Hogan (3/9) |
| 1947 | Jimmy Demaret (2/3) | Lew Worsham | Fred Daly | Jim Ferrier |
| 1946 | Herman Keiser | Lloyd Mangrum | Sam Snead (2/7) | Ben Hogan (1/9) |
| 1945 | WWII | WWII | WWII | Byron Nelson (5/5) |
| 1944 | WWII | WWII | WWII | Bob Hamilton |
| 1943 | WWII | WWII | WWII | WWII |
| 1942 | Byron Nelson (4/5) | WWII | WWII | Sam Snead (1/7) |
| 1941 | Craig Wood (1/2) | Craig Wood (2/2) | WWII | Vic Ghezzi |
| 1940 | Jimmy Demaret (1/3) | Lawson Little | WWII | Byron Nelson (3/5) |
| 1939 | Ralph Guldahl (3/3) | Byron Nelson (2/5) | Dick Burton | Henry Picard (2/2) |
| 1938 | Henry Picard (1/2) | Ralph Guldahl (2/3) | Reg Whitcombe | Paul Runyan (2/2) |
| 1937 | Byron Nelson (1/5) | Ralph Guldahl (1/3) | Henry Cotton (2/3) | Denny Shute (3/3) |
| 1936 | Horton Smith (2/2) | Tony Manero | Alf Padgham | Denny Shute (2/3) |
| 1935 | Gene Sarazen (7/7) | Sam Parks Jr. | Alf Perry | Johnny Revolta |
| 1934 | Horton Smith (1/2) | Olin Dutra (2/2) | Henry Cotton (1/3) | Paul Runyan (1/2) |
| 1933 | Johnny Goodman | Denny Shute (1/3) | Gene Sarazen (6/7) | |
| 1932 | Gene Sarazen (4/7) | Gene Sarazen (5/7) | Olin Dutra (1/2) | |
| 1931 | Billy Burke | Tommy Armour (3/3) | Tom Creavy | |
| 1930 | Bobby Jones (6/7) | Bobby Jones (7/7) | Tommy Armour (2/3) | |
| 1929 | Bobby Jones (5/7) | Walter Hagen (11/11) | Leo Diegel (2/2) | |
| 1928 | Johnny Farrell | Walter Hagen (10/11) | Leo Diegel (1/2) | |
| 1927 | Tommy Armour (1/3) | Bobby Jones (4/7) | Walter Hagen (9/11) | |
| 1926 | Bobby Jones (2/7) | Bobby Jones (3/7) | Walter Hagen (8/11) | |
| 1925 | Willie MacFarlane | Jim Barnes (4/4) | Walter Hagen (7/11) | |
| 1924 | Cyril Walker | Walter Hagen (5/11) | Walter Hagen (6/11) | |
| 1923 | Bobby Jones (1/7) | Arthur Havers | Gene Sarazen (3/7) | |
| 1922 | Gene Sarazen (1/7) | Walter Hagen (4/11) | Gene Sarazen (2/7) | |
| 1921 | Jim Barnes (3/4) | Jock Hutchison (2/2) | Walter Hagen (3/11) | |
| 1920 | Ted Ray (2/2) | George Duncan | Jock Hutchison (1/2) | |
| 1919 | Walter Hagen (2/11) | WWI | Jim Barnes (2/4) | |
| 1918 | WWI | WWI | WWI | |
| 1917 | WWI | WWI | WWI | |
| 1916 | Chick Evans | WWI | Jim Barnes (1/4) | |
| 1915 | Jerome Travers | WWI | ||
| 1914 | Walter Hagen (1/11) | Harry Vardon (7/7) | ||
| 1913 | Francis Ouimet | John Henry Taylor (5/5) | ||
| 1912 | John McDermott (2/2) | Ted Ray (1/2) | ||
| 1911 | John McDermott (1/2) | Harry Vardon (6/7) | ||
| 1910 | Alex Smith (2/2) | James Braid (5/5) | ||
| 1909 | George Sargent | John Henry Taylor (4/5) | ||
| 1908 | Fred McLeod | James Braid (4/5) | ||
| 1907 | Alex Ross | Arnaud Massy | ||
| 1906 | Alex Smith (1/2) | James Braid (3/5) | ||
| 1905 | Willie Anderson (4/4) | James Braid (2/5) | ||
| 1904 | Willie Anderson (3/4) | Jack White | ||
| 1903 | Willie Anderson (2/4) | Harry Vardon (5/7) | ||
| 1902 | Laurie Auchterlonie | Sandy Herd | ||
| 1901 | Willie Anderson (1/4) | James Braid (1/5) | ||
| 1900 | Harry Vardon (4/7) | John Henry Taylor (3/5) | ||
| 1899 | Willie Smith | Harry Vardon (3/7) | ||
| 1898 | Fred Herd | Harry Vardon (2/7) | ||
| 1897 | Joe Lloyd | Harold Hilton (2/2) | ||
| 1896 | James Foulis | Harry vardon (1/7) | ||
| 1895 | Horace Rawlins | John Henry Taylor (2/5) | ||
| 1894 | John Henry Taylor (1/5) | |||
| 1893 | Willie Auchterlonie | |||
| 1892 | Harold Hilton (1/2) | |||
| 1891 | Hugh Kirkaldy | |||
| 1890 | John Ball Jr | |||
| 1889 | Willie Park Jr (2/2) | |||
| 1888 | Jack Burns | |||
| 1887 | Willie Park Jr (1/2) | |||
| 1886 | David Brown | |||
| 1885 | Bob Martin (2/2) | |||
| 1884 | Jack Simpson | |||
| 1883 | Willie Fernie | |||
| 1882 | Bob Ferguson (3/3) | |||
| 1881 | Bob Ferguson (2/2) | |||
| 1880 | Bob Ferguson (1/2) | |||
| 1879 | Jamie Anderson (3/3) | |||
| 1878 | Jamie Anderson (2/3) | |||
| 1877 | Jamie Anderson (3/3) | |||
| 1876 | Bob Martin (1/2) | |||
| 1875 | Willie Park Sr (4/4) | |||
| 1874 | Mungo Park | |||
| 1873 | Tom Kidd | |||
| 1872 | Young Tom Morris (4/4) | |||
| 1871 | Not Played | |||
| 1870 | Young Tom Morris (3/4) | |||
| 1869 | Young Tom Morris (2/4) | |||
| 1868 | Young Tom Morris (1/4) | |||
| 1867 | Old Tom Morris (4/4) | |||
| 1866 | Willie Park Sr (3/4) | |||
| 1865 | Andrew Strath | |||
| 1864 | Old Tom Morris (3/4) | |||
| 1863 | Willie Park Sr (2/4) | |||
| 1862 | Old Tom Morris (2/4) | |||
| 1861 | Old Tom Morris (1/4) | |||
| 1860 | Willie Park Sr (1/4) |
Golf Blog Category:
History
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment:
Note: All comments are moderated. Spam comments, ESPECIALLY those hawking Christian Louboutin, Uggs, Wilson Tennis Rackets and Nike Zoom shoes simply will not get through. So don't bother.