British Open Championship Past Winners
The oldest of golf’s majors, the Open Championship extends back to 1860, when it was played by eight professionals at Prestwick Golf Club. The initial winner was Willie Park, Sr. He defeated the heavily favored “Old” Tom Morris by two strokes.
The tournament is played on a rotation of nine courses—five in Scotland and four in England: The Old Course, Carnoustie, Muirfield, Turnberry, Royal Troon, Royal St. George’s, Royal Birkdale, Royal Lytham and St. Anne’s, and Royal Liverpool.
Harry Vardon holds the record for the most number of victories, with six.
The complete list is below. A = amateur PO = Playoff, a number in parenthesis following a name indicates the number of Open Championships that player had won at that point.
| Year | Venue | Champion | Country | Winning Score | 1st Prize | |
|---|---|---|---|---|---|---|
| 2011 | Royal St. George's | Darren Clarke | Northern Ireland | 275 (-5) | £ 900 000 | |
| 2010 | St Andrews | Louis Oosthuizen | South Africa | 272 (-16) | £ 850 000 | |
| 2009 | Turnberry | Stewart Cink | United States | 278 (-2)PO | £ 750 000 | |
| 2008 | Royal Birkdale Golf Club | Pádraig Harrington (2) | Ireland | 283 (+3) | £ 750 000 | |
| 2007 | Carnoustie Golf Links | Pádraig Harrington | Ireland | 277 (–7)PO | £ 750 000 | |
| 2006 | Royal Liverpool Golf Club | Tiger Woods (3) | United States | 270 (–18) | £ 720 000 | |
| 2005 | St Andrews | Tiger Woods (2) | United States | 274 (–14) | £ 720 000 | |
| 2004 | Royal Troon Golf Club | Todd Hamilton | United States | 274 (–10)PO | £ 720 000 | |
| 2003 | Royal St George's Golf Club | Ben Curtis | United States | 283 (–1) | £ 700 000 | |
| 2002 | Muirfield | Ernie Els | South Africa | 278 (–6)PO | £ 700 000 | |
| 2001 | Royal Lytham & St Annes Golf Club | David Duval | United States | 274 (–10) | £ 600 000 | |
| 2000 | St Andrews | Tiger Woods | United States | 269 (–19) | £ 500 000 | |
| 1999 | Carnoustie Golf Links | Paul Lawrie | Scotland | 290 (+6)PO | £ 350 000 | |
| 1998 | Royal Birkdale Golf Club | Mark O'Meara | United States | 280 (E)PO | £ 300 000 | |
| 1997 | Royal Troon Golf Club | Justin Leonard | United States | 272 (–12) | £ 250 000 | |
| 1996 | Royal Lytham & St Annes Golf Club | Tom Lehman | United States | 271 (–13) | £ 200 000 | |
| 1995 | St Andrews | John Daly | United States | 282 (–6)PO | £ 125 000 | |
| 1994 | Turnberry | Nick Price | Zimbabwe | 268 (–12) | £ 110 000 | |
| 1993 | Royal St George's Golf Club | Greg Norman (2) | Australia | 267 (–13) | £ 100 000 | |
| 1992 | Muirfield | Nick Faldo (3) | England | 272 (–12) | £ 95 000 | |
| 1991 | Royal Birkdale Golf Club | Ian Baker-Finch | Australia | 272 (–8) | £ 90 000 | |
| 1990 | St Andrews | Nick Faldo (2) | England | 270 (–18) | £ 85 000 | |
| 1989 | Royal Troon Golf Club | Mark Calcavecchia | United States | 275 (–13)PO | £ 80 000 | |
| 1988 | Royal Lytham & St Annes Golf Club | Seve Ballesteros (3) | Spain | 273 (–11) | £ 80 000 | |
| 1987 | Muirfield | Nick Faldo | England | 279 (–5) | £ 75 000 | |
| 1986 | Turnberry | Greg Norman | Australia | 280 (E) | £ 70 000 | |
| 1985 | Royal St George's Golf Club | Sandy Lyle | Scotland | 282 (+2) | £ 65 000 | |
| 1984 | St Andrews | Seve Ballesteros (2) | Spain | 276 (–12) | £ 55 000 | |
| 1983 | Royal Birkdale Golf Club | Tom Watson (5) | United States | 275 (–9) | £ 40 000 | |
| 1982 | Royal Troon Golf Club | Tom Watson (4) | United States | 284 (–4) | £ 32 000 | |
| 1981 | Royal St George's Golf Club | Bill Rogers | United States | 276 (–4) | £ 25 000 | |
| 1980 | Muirfield | Tom Watson (3) | United States | 271 (–13) | £ 25 000 | |
| 1979 | Royal Lytham & St Annes Golf Club | Seve Ballesteros | Spain | 283 (–1) | £ 15 000 | |
| 1978 | St Andrews | Jack Nicklaus (3) | United States | 281 (–7) | £ 12 500 | |
| 1977 | Turnberry | Tom Watson (2) | United States | 268 (–12) | £ 10 000 | |
| 1976 | Royal Birkdale Golf Club | Johnny Miller | United States | 279 (–9) | £ 7 500 | |
| 1975 | Carnoustie Golf Links | Tom Watson | United States | 279 (–5)PO | £ 7 500 | |
| 1974 | Royal Lytham & St Annes Golf Club | Gary Player (3) | South Africa | 282 (–2) | £ 5 500 | |
| 1973 | Royal Troon Golf Club | Tom Weiskopf | United States | 276 (–12) | £ 5 500 | |
| 1972 | Muirfield | Lee Trevino (2) | United States | 278 (–6) | £ 5 500 | |
| 1971 | Royal Birkdale Golf Club | Lee Trevino | United States | 278 (–10) | £ 5 500 | |
| 1970 | St Andrews | Jack Nicklaus (2) | United States | 283 (–5)PO | £ 5 250 | |
| 1969 | Royal Lytham & St Annes Golf Club | Tony Jacklin | England | 280 (–4) | £ 4 250 | |
| 1968 | Carnoustie Golf Links | Gary Player (2) | South Africa | 289 (+1) | £ 3 000 | |
| 1967 | Royal Liverpool Golf Club | Roberto De Vicenzo | Argentina | 278 (–10) | £ 2 100 | |
| 1966 | Muirfield | Jack Nicklaus | United States | 282 (+2) | £ 2 100 | |
| 1965 | Royal Birkdale Golf Club | Peter Thomson (5) | Australia | 285 (–3) | £ 1 750 | |
| 1964 | St Andrews | Tony Lema | United States | 279 (–9) | £ 1 500 | |
| 1963 | Royal Lytham & St Annes Golf Club | Bob Charles | New Zealand | 277 (–7)PO | £ 1 500 | |
| 1962 | Royal Troon Golf Club | Arnold Palmer (2) | United States | 276 (–12) | £ 1 400 | |
| 1961 | Royal Birkdale Golf Club | Arnold Palmer | United States | 284 (–4) | £ 1 400 | |
| 1960 | St Andrews | Kel Nagle | Australia | 278 (–10) | £ 1 250 | |
| 1959 | Muirfield | Gary Player | South Africa | 284 (E) | £ 1 000 | |
| 1958 | Royal Lytham & St Annes Golf Club | Peter Thomson (4) | Australia | 274 (–10)PO | £ 1 000 | |
| 1957 | St Andrews | Bobby Locke (4) | South Africa | 279 (–9) | £ 1 000 | |
| 1956 | Royal Liverpool Golf Club | Peter Thomson (3) | Australia | 286 (–2) | £ 1 000 | |
| 1955 | St Andrews | Peter Thomson (2) | Australia | 281 (–7) | £ 1 000 | |
| 1954 | Royal Birkdale Golf Club | Peter Thomson | Australia | 283 (–5) | £750 | |
| 1953 | Carnoustie Golf Links | Ben Hogan | United States | 282 (–6) | £500 | |
| 1952 | Royal Lytham & St Annes Golf Club | Bobby Locke (3) | South Africa | 287 (–1) | £300 | |
| 1951 | Royal Portrush Golf Club | Max Faulkner | England | 285 (–3) | £300 | |
| 1950 | Royal Troon Golf Club | Bobby Locke (2) | South Africa | 279 (–9) | £300 | |
| 1949 | Royal St George's Golf Club | Bobby Locke | South Africa | 283 (–5) | £300 | |
| 1948 | Muirfield | Henry Cotton (3) | England | 288 (E) | £150 | |
| 1947 | Royal Liverpool Golf Club | Fred Daly | Northern Ireland | 293 (+5) | £150 | |
| 1946 | St Andrews | Sam Snead | United States | 290 (+2) | £150 | |
| 1940–1945: No Championships because of World War II | ||||||
| 1939 | St Andrews | Richard Burton | England | 290 | £100 | |
| 1938 | Royal St George's Golf Club | Reg Whitcombe | England | 295 | £100 | |
| 1937 | Carnoustie Golf Links | Henry Cotton (2) | England | 290 | £100 | |
| 1936 | Royal Liverpool Golf Club | Alf Padgham | England | 287 | £100 | |
| 1935 | Muirfield | Alf Perry | England | 283 | £100 | |
| 1934 | Royal St George's Golf Club | Henry Cotton | England | 283 | £100 | |
| 1933 | St Andrews | Denny Shute | United States | 292PO | £100 | |
| 1932 | Prince's Golf Club | Gene Sarazen | United States | 283 | £100 | |
| 1931 | Carnoustie Golf Links | Tommy Armour | United States | 296 | £100 | |
| 1930 | Royal Liverpool Golf Club | Bobby Jones (a) (3) | United States | 291 | Am – £100 | |
| 1929 | Muirfield | Walter Hagen (4) | United States | 292 | £100 | |
| 1928 | Royal St George's Golf Club | Walter Hagen (3) | United States | 292 | £100 | |
| 1927 | St Andrews | Bobby Jones (a) (2) | United States | 285 | Am - £100 | |
| 1926 | Royal Lytham & St Annes Golf Club | Bobby Jones (a) | United States | 291 | Am – £75 | |
| 1925 | Prestwick Golf Club | Jim Barnes | United States | 300 | £75 | |
| 1924 | Royal Liverpool Golf Club | Walter Hagen (2) | United States | 301 | £75 | |
| 1923 | Royal Troon Golf Club | Arthur Havers | England | 295 | £75 | |
| 1922 | Royal St George's Golf Club | Walter Hagen | United States | 300 | £75 | |
| 1921 | St Andrews | Jock Hutchison | United States | 296PO | £75 | |
| 1920 | Royal Cinque Ports Golf Club | George Duncan | Scotland | 303 | £75 | |
| 1915–1919: No Championships because of World War I | ||||||
| 1914 | Prestwick Golf Club | Harry Vardon (6) | Jersey | 306 | £50 | |
| 1913 | Royal Liverpool Golf Club | John Henry Taylor (5) | England | 304 | £50 | |
| 1912 | Muirfield | Ted Ray | Jersey | 295 | £50 | |
| 1911 | Royal St George's Golf Club | Harry Vardon (5) | Jersey | 303PO | £50 | |
| 1910 | St Andrews | James Braid (5) | Scotland | 299 | £50 | |
| 1909 | Royal Cinque Ports Golf Club | John Henry Taylor (4) | England | 291 | £30 | |
| 1908 | Prestwick Golf Club | James Braid (4) | Scotland | 291 | £30 | |
| 1907 | Royal Liverpool Golf Club | Arnaud Massy | France | 312 | £30 | |
| 1906 | Muirfield | James Braid (3) | Scotland | 300 | £30 | |
| 1905 | St Andrews | James Braid (2) | Scotland | 318 | £30 | |
| 1904 | Royal St George's Golf Club | Jack White | Scotland | 296 | £30 | |
| 1903 | Prestwick Golf Club | Harry Vardon (4) | Jersey | 300 | £30 | |
| 1902 | Royal Liverpool Golf Club | Sandy Herd | Scotland | 307 | £30 | |
| 1901 | Muirfield | James Braid | Scotland | 309 | £30 | |
| 1900 | St. Andrews | John Henry Taylor (3) | England | 309 | £30 | |
| 1899 | Royal St George's Golf Club | Harry Vardon (3) | Jersey | 310 | £30 | |
| 1898 | Prestwick Golf Club | Harry Vardon (2) | Jersey | 307 | £30 | |
| 1897 | Royal Liverpool Golf Club | Harold Hilton (a) (2) | England | 314 | Am – £30 | |
| 1896 | Muirfield | Harry Vardon | Jersey | 316 PO | £30 | |
| 1895 | St Andrews | John Henry Taylor (2) | England | 332 | £30 | |
| 1894 | Royal St George's Golf Club | John Henry Taylor | England | 326 | £30 | |
| 1893 | Prestwick Golf Club | William Auchterlonie | Scotland | 322 | £30 | |
| 1892 | Muirfield | Harold Hilton (a) | England | 305 | (Am) | |
| 1891 | St Andrews | Hugh Kirkaldy | Scotland | 166 | £10 | |
| 1890 | Prestwick Golf Club | John Ball (a) | England | 164 | Am – £8 | |
| 1889 | Musselburgh Links | Willie Park Jnr (2) | Scotland | 155PO | £8 | |
| 1888 | St Andrews | Jack Burns | Scotland | 171 | £10 | |
| 1887 | Prestwick Golf Club | Willie Park Jnr | Scotland | 161 | £10 | |
| 1886 | Musselburgh Links | David Brown | Scotland | 157 | £10 | |
| 1885 | St Andrews | Bob Martin (2) | Scotland | 171 | £10 | |
| 1884 | Prestwick Golf Club | Jack Simpson | Scotland | 160 | £10 | |
| 1883 | Musselburgh Links | Willie Fernie | Scotland | 159PO | £10 | |
| 1882 | St Andrews | Bob Ferguson (3) | Scotland | 171 | £10 | |
| 1881 | Prestwick Golf Club | Bob Ferguson (2) | Scotland | 170 | £10 | |
| 1880 | Musselburgh Links | Bob Ferguson | Scotland | 162 | £10 | |
| 1879 | St Andrews | Jamie Anderson (3) | Scotland | 169 | £10 | |
| 1878 | Prestwick Golf Club | Jamie Anderson (2) | Scotland | 157 | £10 | |
| 1877 | Musselburgh Links | Jamie Anderson | Scotland | 160 | £10 | |
| 1876 | St Andrews | Bob Martin | Scotland | 176 | £10 | |
| 1875 | Prestwick Golf Club | Willie Park Snr (4) | Scotland | 166 | £6 | |
| 1874 | Musselburgh Links | Mungo Park | Scotland | 159 | £6 | |
| 1873 | St Andrews | Tom Kidd | Scotland | 179 | £6 | |
| 1872 | Prestwick Golf Club | Tom Morris Jnr (4) | Scotland | 166 | £6 | |
| 1871 No Championship | ||||||
| 1870 | Prestwick Golf Club | Tom Morris Jnr (3) | Scotland | 149 | £6 | |
| 1869 | Prestwick Golf Club | Tom Morris Jnr (2) | Scotland | 154 | £6 | |
| 1868 | Prestwick Golf Club | Tom Morris Jnr | Scotland | 157 | £6 | |
| 1867 | Prestwick Golf Club | Tom Morris Snr (4) | Scotland | 170 | £6 | |
| 1866 | Prestwick Golf Club | Willie Park Snr (3) | Scotland | 169 | £6 | |
| 1865 | Prestwick Golf Club | Andrew Strath | Scotland | 162 | £6 | |
| 1864 | Prestwick Golf Club | Tom Morris Snr (3) | Scotland | 167 | £6 | |
| 1863 | Prestwick Golf Club | Willie Park Snr (2) | Scotland | 168 | - | |
| 1862 | Prestwick Golf Club | Tom Morris Snr (2) | Scotland | 163 | - | |
| 1861 | Prestwick Golf Club | Tom Morris Snr | Scotland | 163 | - | |
| 1860 | Prestwick Golf Club | Willie Park Snr | Scotland | 174 | - | |
Golf Blog Category:
British Open Championship
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
In 1953 Ben Hogan took home $5,000 for winning the US Open. At the time, a British Pound was worth $2.80 so by comparison, Ben only received $1,400 for winning the Open. In 1971, Lee Trevino won $30,000 as the US Open champion. That same year Lee’s win at the Open paid the equivalent of $13,200 (a pound was the approx. equivalent of $2.40 that year). Graeme McDowell took home $1,350,000 for his win this year. At $1.52 per pound, the Open winner will receive the equivalent of $1,140,000.
Posted by bkuehn1952 on 07/13
Just shows how much things having changed money wise when it comes to golf. The British open is probably the most sort after major given that is played at the home of golf.
Very difficult to pick a winner this year as there are so many chances. I’ll come up with my top four in the next 2 days.
Posted by Troy Vayanos on 07/11
The thing that sticks out in my mind right now with this article and golf is how will the Americans do in this Open Championship. I feel a little competitive about it. The top players in the world right now are Europeans. They have played the best and deserve it. The course they are playing at will require a great deal of mental toughness. I am looking forward to see how it plays out. It will be a true test for all participants and I am glad of that.
Posted by Sam Goble on 07/12
Post a Comment:
Note: All comments are moderated. Spam comments simply will not get through. So don't bother.