Zurich Classic Betting Odds 2012
The field at the Zurich Classic (2012) is much stronger than the previous week’s Valero Texas Open. The headliners in Luke Donald (11/1), Bubba Watson (12/1) and Keegan Bradley (18/1) include the World Number Two and a the last two Major winners. They also are not surprisingly the favorites.
The second tier also has some leg: Justin Rose and Webb Simpson (20/1), Steve Stricker and Jason Duffner (22/1), and Graeme McDowell, Carl Petterson and Nick Watney (28/1) all have winning potential. Other notables in the field are Ernie Els (35/1), and David Toms, KJ Choi and Rickie Fowler (all 50/1).
Webb Simpson might have won last year’s Zurich if not for a one stroke penalty when the ball moved at address while putting.
Luke Donald has yet to really shine this year, so I think there’s a good chance this is his week. I’d be surprised to see Bubba win so soon after the Masters, but he is the defending Champion. He evidently knows how to win on this course. Keegan Bradley has had a good year, with three top tens—that’s just one shy of his total for last year when he had his breakthrough Major year.
Interestingly, Boo Weekley is out this week on medical and has been replaced by John Daly. Boo was a sponsor’s exemption, so Daly was the tournament’s choice. Daly has been playing much better of late on the European Tour. In his last three starts there, he’s finished 37, 4 and 21.
Is Stricker done? I wonder if his age (45) hasn’t caught up with him.
The complete odds are below, courtesy of Bodvada. In addition to the odds, I’ve added the expected percentage chance to win:
| Player | Odds | % Chance |
|---|---|---|
| Luke Donald | 11/1 | 8.33% |
| Bubba Watson | 12/1 | 7.69% |
| Keegan Bradley | 18/1 | 5.26% |
| Justin Rose | 20/1 | 4.76% |
| Webb Simpson | 20/1 | 4.76% |
| Steve Stricker | 22/1 | 4.35% |
| Jason Dufner | 22/1 | 4.35% |
| Graeme McDowell | 28/1 | 3.45% |
| Carl Pettersson | 28/1 | 3.45% |
| Nick Watney | 28/1 | 3.45% |
| Peter Hanson | 35/1 | 2.78% |
| Charles Howell III | 35/1 | 2.78% |
| Ernie Els | 35/1 | 2.78% |
| Bud Cauley | 40/1 | 2.44% |
| John Senden | 50/1 | 1.96% |
| David Toms | 50/1 | 1.96% |
| K.J. Choi | 50/1 | 1.96% |
| Rickie Fowler | 50/1 | 1.96% |
| Ben Crane | 50/1 | 1.96% |
| Jeff Overton | 50/1 | 1.96% |
| Geoff Ogilvy | 66/1 | 1.49% |
| Cameron Tringale | 66/1 | 1.49% |
| Harris English | 66/1 | 1.49% |
| Brian Davis | 66/1 | 1.49% |
| Kevin Streelman | 66/1 | 1.49% |
| Matt Every | 66/1 | 1.49% |
| Ben Curtis | 66/1 | 1.49% |
| Charley Hoffman | 66/1 | 1.49% |
| Brian Gay | 66/1 | 1.49% |
| Greg Chalmers | 66/1 | 1.49% |
| Bryce Molder | 66/1 | 1.49% |
| Retief Goosen | 66/1 | 1.49% |
| Spencer Levin | 66/1 | 1.49% |
| Ryan Palmer | 80/1 | 1.23% |
| Jerry Kelly | 80/1 | 1.23% |
| J.B. Holmes | 80/1 | 1.23% |
| Scott Piercy | 80/1 | 1.23% |
| Robert Karlsson | 80/1 | 1.23% |
| Boo Weekley | 80/1 | 1.23% |
| Pat Perez | 80/1 | 1.23% |
| Chris Stroud | 80/1 | 1.23% |
| John Rollins | 80/1 | 1.23% |
| George Mcneill | 80/1 | 1.23% |
| Seung-yul Noh | 80/1 | 1.23% |
| Trevor Immelman | 100/1 | 0.99% |
| Angel Cabrera | 100/1 | 0.99% |
| Camilo Villegas | 100/1 | 0.99% |
| Kris Blanks | 100/1 | 0.99% |
| D-A Points | 100/1 | 0.99% |
| Hunter Haas | 100/1 | 0.99% |
| Jimmy Walker | 100/1 | 0.99% |
| Chris Kirk | 100/1 | 0.99% |
| Ricky Barnes | 100/1 | 0.99% |
| Andres Romero | 100/1 | 0.99% |
| Lucas Glover | 125/1 | 0.79% |
| Anthony Kim | 125/1 | 0.79% |
| Brandt Jobe | 125/1 | 0.79% |
| Bob Estes | 125/1 | 0.79% |
| Brendon De Jonge | 125/1 | 0.79% |
| Chez Reavie | 125/1 | 0.79% |
| Jason Bohn | 125/1 | 0.79% |
| Billy Mayfair | 150/1 | 0.66% |
| Blake Adams | 150/1 | 0.66% |
| Brian Harman | 150/1 | 0.66% |
| James Driscoll | 150/1 | 0.66% |
| Vaughn Taylor | 150/1 | 0.66% |
| Stephen Ames | 150/1 | 0.66% |
| Ken Duke | 150/1 | 0.66% |
| Rod Pampling | 150/1 | 0.66% |
| David Hearn | 150/1 | 0.66% |
| Greg Owen | 150/1 | 0.66% |
| Tommy Gainey | 150/1 | 0.66% |
| Harrison Frazar | 150/1 | 0.66% |
| John Mallinger | 150/1 | 0.66% |
| Scott Stallings | 150/1 | 0.66% |
| Justin Leonard | 150/1 | 0.66% |
| Colt Knost | 150/1 | 0.66% |
| Scott Verplank | 150/1 | 0.66% |
| David Mathis | 150/1 | 0.66% |
| Danny Lee | 175/1 | 0.57% |
| D.J. Trahan | 175/1 | 0.57% |
| Troy Matteson | 175/1 | 0.57% |
| Miguel Angel Carballo | 175/1 | 0.57% |
| Nick O'Hern | 175/1 | 0.57% |
| William Mcgirt | 175/1 | 0.57% |
| J.J. Henry | 175/1 | 0.57% |
| Tim Herron | 175/1 | 0.57% |
| Nathan Green | 175/1 | 0.57% |
| Bill Lunde | 200/1 | 0.50% |
| Jeff Maggert | 200/1 | 0.50% |
| Daniel Summerhays | 200/1 | 0.50% |
| Chris Couch | 200/1 | 0.50% |
| John Merrick | 200/1 | 0.50% |
| Martin Flores | 200/1 | 0.50% |
| Josh Teater | 200/1 | 0.50% |
| Cameron Beckman | 200/1 | 0.50% |
| Graham Delaet | 200/1 | 0.50% |
| Briny Baird | 200/1 | 0.50% |
| Chris Dimarco | 200/1 | 0.50% |
Golf Blog Category:
PGA Tour
Interact:
Permalink |
Start a Forum Post on this topic or other golf topics |
Email this entry
Legal Information, Privacy Policy, Comment Policy and Disclaimers







Comments
No comments yet.
Post a Comment: